Link to HOME

 

 

 

Detailed Results:

 

Alvechurch's MFA Record

 

Season 2008/9

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

   Results History

 

Season by Season Data

Courtesy of  FCHD

                                                                 

SEASON    LEAGUE     P    W    D    L    F    A    P      POS
______________________________________________________________________________
1961-62   WOR C-1   34   15    8   11   81   62   38      7/18
1962-63   WOR C-1   34   27    3    4  117   46   57      1/18
1963-64   WOR C-1   34   23    5    6  102   40   51      2/18
1964-65   WOR C-1   34   26    2    6  112   43   54      1/18
1965-66   WOR C-1   34   23    5    6  101   27   51      2/18
1966-67   WOR C-1   34   26    5    3   94   20   57      1/18
1967-68   WOR C-1   34   26    1    7   98   30   53      2/18
1968-69   MID C-1   34   24    3    7   81   31   51      2/18
1969-70   MID C-1   34   18   11    5   72   35   47      3/18
1970-71   MID C-1   34   17    7   10   67   47   41      5/18
1971-72   MID C-1   34   27    1    6  111   27   55      1/18
1972-73   MID C-1   34   27    4    3  104   23   58      2/18

1973-74   W MID-P   32   23    5    4   89   24   51      1/17
1974-75   W MID-P   30   20    8    2   74   30   48      1/16
1975-76   W MID-P   36   29    3    4   74   20   61      1/19
1976-77   W MID-P   40   29    6    5   74   20   64      1/21
1977-78   W MID-P   36   20   10    6   71   33   50      2/19

1978-79   SOUTH-1N  38   20   10    8   70   42   50      3/20
1979-80   SOUTH-M   42   17   14   11   78   60   48      8/22
1980-81   SOUTH-M   42   26    9    7   76   40   61      1/22
1981-82   SOUTH-M   42   26   10    6   79   34   62      2/22
1982-83   SOUTH-P   38   13    8   17   60   66   47     13/20
1983-84   SOUTH-P   38   12   12   14   56   63   48     16/20
1984-85   SOUTH-P   38   11    7   20   53   59   40     15/20
1985-86   SOUTH-P   38   19    9   10   71   56   66      4/20
1986-87   SOUTH-P   42   18    8   16   66   62   62      8/22
1987-88   SOUTH-P   42   17   13   12   54   52   64      7/22
1988-89   SOUTH-P   42   16    8   18   56   59   56     14/22
1989-90   SOUTH-P   42    7    5   30   46   95   26     21/22
1990-91   SOUTH-M   42   10    8   24   54   92   38     20/22
1991-92   SOUTH-M   42   11   10   21   54   88   43     21/22

1992-93   W MID-P   36   14    5   17   58   65   47      9/19

-------
1994-95   MID C-P   34   15   11    8   66   41   56      5/18
1995-96   MID C-P   38   10   10   18   57   84   40     16/20
1996-97   MID C-P   38    9    5   24   46   82   32     18/20
1997-98   MID C-P   40   12    6   22   67   88   42     17/21
1998-99   MID C-P   34   12    4   18   61   77   40     14/18
1999-00   MID C-P   38   17    8   13   74   77   59     10/20
2000-01   MID C-P   40   21    3   16   77   64   66      7/21
2001-02   MID C-P   42   10   10   22   58   79   40     20/22
2002-03   MID C-P   42   30    7    5  126   48   97      1/22

2003-04   MID ALL   46   12   14   20   67   87   50     19/24
2004-05   MID ALL   42   16    5   21   75   69   53     15/22
2005-06   MID ALL   42   16    7   19   59   64   55     14/22
2006-07   MID ALL   42   17   12   13   66   57   63     10/22
2007-08   MID ALL   42   17    7   18   68   68   58     14/22
2008-09   MID ALL   42   16   15   11   73   55   63     10/22

 

 

 

Last Updated :   22nd June 2009